Rainbow Six Siege X fields 78 operators — 39 attackers and 39 defenders, in the publisher's own directory. Every row below is read from that directory on October 12, 2026: the operator's name, the specialties the publisher files them under, and the publisher's three-point ratings for health, speed and difficulty.
How to read the ratings
Each operator page carries three ratings out of three, and they are shown below in that order as health / speed / difficulty. They are the publisher's own values. The first two trade against each other — the lightest operators move fastest — and the third describes how demanding the operator is to play rather than how effective they are.
Attackers
39 operators, as the publisher files them.
| Operator | Specialties | Health / Speed / Difficulty | Profile |
|---|---|---|---|
| Solid Snake | INTEL · Front Line | 1 / 3 / 2 | Profile |
| Rauora | SUPPORT · MAP CONTROL | 2 / 2 / 2 | Profile |
| Striker | SUPPORT | 2 / 2 / 1 | Profile |
| Deimos | INTEL · MAP CONTROL | 2 / 2 / 2 | Profile |
| Ram | ANTI-GADGET · BREACH | 3 / 1 / 2 | Profile |
| Brava | INTEL · ANTI-GADGET | 1 / 3 / 3 | Profile |
| Grim | MAP CONTROL · Front Line | 1 / 3 / 1 | Profile |
| Sens | SUPPORT · MAP CONTROL | 1 / 3 / 2 | Profile |
| Osa | SUPPORT · INTEL | 3 / 1 / 2 | Profile |
| Flores | ANTI-GADGET · INTEL | 2 / 2 / 2 | Profile |
| Zero | ANTI-GADGET · INTEL | 1 / 3 / 1 | Profile |
| Ace | BREACH · ANTI-GADGET | 3 / 1 / 1 | Profile |
| Iana | Front Line · INTEL | 2 / 2 / 1 | Profile |
| Kali | ANTI-GADGET · SUPPORT | 2 / 2 / 2 | Profile |
| Amaru | Front Line · MAP CONTROL | 2 / 2 / 2 | Profile |
| NØKK | Front Line · MAP CONTROL | 2 / 2 / 3 | Profile |
| Gridlock | SUPPORT · MAP CONTROL | 3 / 1 / 1 | Profile |
| Nomad | Front Line · MAP CONTROL | 2 / 2 / 3 | Profile |
| Maverick | BREACH · Front Line | 1 / 3 / 2 | Profile |
| Lion | INTEL · MAP CONTROL | 2 / 2 / 1 | Profile |
| Finka | Front Line · SUPPORT | 2 / 2 / 1 | Profile |
| Dokkaebi | INTEL · Front Line | 1 / 3 / 2 | Profile |
| Zofia | BREACH · ANTI-GADGET | 3 / 1 / 1 | Profile |
| Ying | Front Line · MAP CONTROL | 2 / 2 / 2 | Profile |
| Jackal | INTEL · MAP CONTROL | 2 / 2 / 3 | Profile |
| Hibana | BREACH · Front Line | 1 / 3 / 1 | Profile |
| CAPITÃO | Front Line · MAP CONTROL | 1 / 3 / 2 | Profile |
| Blackbeard | BREACH · Front Line | 3 / 1 / 2 | Profile |
| Buck | BREACH · SUPPORT | 2 / 2 / 1 | Profile |
| Sledge | BREACH · ANTI-GADGET | 2 / 2 / 1 | Profile |
| Thatcher | ANTI-GADGET · SUPPORT | 3 / 1 / 2 | Profile |
| Ash | BREACH · Front Line | 1 / 3 / 2 | Profile |
| Thermite | BREACH · SUPPORT | 2 / 2 / 1 | Profile |
| Montagne | INTEL · SUPPORT | 3 / 1 / 3 | Profile |
| Twitch | ANTI-GADGET · INTEL | 2 / 2 / 2 | Profile |
| Blitz | Front Line · MAP CONTROL | 2 / 2 / 3 | Profile |
| IQ | INTEL · SUPPORT | 1 / 3 / 3 | Profile |
| Fuze | ANTI-GADGET | 3 / 1 / 1 | Profile |
| Glaz | INTEL · SUPPORT | 1 / 3 / 2 | Profile |
Defenders
39 operators, as the publisher files them.
| Operator | Specialties | Health / Speed / Difficulty | Profile |
|---|---|---|---|
| Noor | ANTI-ENTRY · CROWD CONTROL | 2 / 2 / 2 | Profile |
| Denari | ANTI-ENTRY · CROWD CONTROL | 1 / 3 / 3 | Profile |
| Skopós | INTEL · SUPPORT | 1 / 3 / 2 | Profile |
| Sentry | SUPPORT | 2 / 2 / 1 | Profile |
| Tubarão | CROWD CONTROL · ANTI-GADGET | 2 / 2 / 2 | Profile |
| Fenrir | TRAPPER · CROWD CONTROL | 2 / 2 / 3 | Profile |
| Solis | SUPPORT · INTEL | 2 / 2 / 3 | Profile |
| Azami | ANTI-ENTRY · SUPPORT | 2 / 2 / 3 | Profile |
| Thorn | ANTI-ENTRY · TRAPPER | 2 / 2 / 1 | Profile |
| Thunderbird | SUPPORT | 2 / 2 / 1 | Profile |
| Aruni | ANTI-ENTRY · ANTI-GADGET | 3 / 1 / 2 | Profile |
| Melusi | INTEL · CROWD CONTROL | 3 / 1 / 1 | Profile |
| Oryx | SUPPORT | 2 / 2 / 2 | Profile |
| Wamai | ANTI-GADGET · TRAPPER | 2 / 2 / 2 | Profile |
| Goyo | ANTI-ENTRY · TRAPPER | 2 / 2 / 2 | Profile |
| Warden | ANTI-GADGET · INTEL | 3 / 1 / 2 | Profile |
| Mozzie | ANTI-GADGET · INTEL | 2 / 2 / 2 | Profile |
| Kaid | ANTI-ENTRY · ANTI-GADGET | 3 / 1 / 2 | Profile |
| Clash | INTEL · CROWD CONTROL | 3 / 1 / 3 | Profile |
| Maestro | ANTI-GADGET · INTEL | 3 / 1 / 2 | Profile |
| Alibi | INTEL · TRAPPER | 1 / 3 / 3 | Profile |
| Vigil | ANTI-GADGET · CROWD CONTROL | 1 / 3 / 3 | Profile |
| Ela | CROWD CONTROL · TRAPPER | 2 / 2 / 1 | Profile |
| Lesion | ANTI-ENTRY · TRAPPER | 2 / 2 / 1 | Profile |
| Mira | INTEL · SUPPORT | 3 / 1 / 3 | Profile |
| Echo | INTEL · CROWD CONTROL | 2 / 2 / 3 | Profile |
| Caveira | INTEL · CROWD CONTROL | 1 / 3 / 3 | Profile |
| Valkyrie | INTEL · SUPPORT | 2 / 2 / 2 | Profile |
| Frost | ANTI-ENTRY · TRAPPER | 2 / 2 / 1 | Profile |
| Mute | ANTI-GADGET · CROWD CONTROL | 2 / 2 / 1 | Profile |
| Smoke | ANTI-ENTRY · TRAPPER | 2 / 2 / 2 | Profile |
| Castle | ANTI-ENTRY · SUPPORT | 2 / 2 / 2 | Profile |
| Pulse | INTEL · SUPPORT | 1 / 3 / 3 | Profile |
| Doc | SUPPORT | 3 / 1 / 1 | Profile |
| Rook | SUPPORT | 3 / 1 / 1 | Profile |
| Jäger | ANTI-GADGET · SUPPORT | 1 / 3 / 2 | Profile |
| Bandit | ANTI-ENTRY · ANTI-GADGET | 1 / 3 / 1 | Profile |
| Tachanka | ANTI-ENTRY · CROWD CONTROL | 3 / 1 / 1 | Profile |
| Kapkan | ANTI-ENTRY · TRAPPER | 2 / 2 / 1 | Profile |
Names, sides, specialties and all three ratings: the publisher's own operator directory and the operator pages behind it, read October 12, 2026. Every row links to that operator's own page, which carries the loadout, the ability and the biography record fields.
Update Rule
The roster grows by one or two operators with most operations, and the publisher's directory is the record this list follows. The date at the top records when it was read. When the directory changes, this page is rebuilt from it rather than edited by hand, so the count and the rows move together.