What did improve: a third outlet, dated August 1, 2026, corroborates all four headline codes with matching rewards, so those four now rest on three sources rather than two. It also settles a wording question we flagged last time — see below. Every row is a dated source signal until you redeem it yourself.
Newest Code Signals
| Code | Reward as listed | Status |
|---|---|---|
NEWGUILDSHINYBOOST | 25,000 Gems, 25,000 Coins, 500 Trait Rerolls | Newest — now corroborated by three outlets, rewards agreeing |
UPD29 | 500 Trait Rerolls, 500 Super Stat Rerolls, 500 Stat Rerolls | Newest — now corroborated by three outlets. The "Star Rerolls" variant we flagged on August 11 is resolved: two independent outlets both write the third item as Stat Rerolls, so that reading stands and the note is withdrawn |
PARAT2SBR | 10,000 Green Spin Coins | Newest — now corroborated by three outlets, rewards agreeing |
BASEDEFENSE | 1 Limit Breaker | Newest — now corroborated by three outlets, rewards agreeing |
Also Source-Listed
Both trackers carry every code below. At the August 14 re-check one of them had itemised a number of rewards that were previously blank, and those figures are now filled in — but they come from a single tracker with nothing to check them against, so read them as that tracker's claim rather than as corroborated fact. Where even that tracker does not spell a reward out, the row still says so.
| Code | Reward as listed | Status |
|---|---|---|
UPD28.5 | 500 Trait Rerolls, 5,000 Green Spin Coins | Source-listed; verify in-game |
JOHNY | 500 Trait Rerolls, 2,500 Green Spin Coins | Source-listed; verify in-game |
GYRO | 500 Super Stat Rerolls, 500 Stat Rerolls | Source-listed; verify in-game |
RACINGHORSE | 2 Rainbow Potions, 5,000 Green Spin Coins | Source-listed; verify in-game |
DELAY28 | 20 assorted Capsules, 1,000 Trait Rerolls | Reward newly itemised by one tracker on August 14, 2026; previously blank. Single-source figure |
UPD28 | Gems — amount unsettled | One tracker itemises this as 100,000 Gems. We could not find a second reading we were able to verify, and a much larger figure is reported elsewhere, so we name the currency and decline to print a number we cannot stand behind |
GUILDWAR | 10,000 Monarch Coins | Source-listed; verify in-game |
HOYOBUFF | 10,000 Coins | Source-listed; verify in-game |
SOLOSUNGJINWOO28 | 10,000 Monarch Coins | Source-listed; verify in-game |
UPDATE27 | 500 Trait Rerolls | Source-listed; verify in-game |
RAIDENSHOGUN_BP7 | 500 Artifacts Trait Rerolls | Source-listed; verify in-game |
SEVEN_SINS | 2 Seven Sins Chests, 25,000 Hawk Coins | Source-listed; verify in-game |
ESCANOR_BAR | 1 Limit Breaker, 250 Super Stat Rerolls, 250 Stat Rerolls | Source-listed; verify in-game |
UPDATE26 | 10,000 Curse Energy, 5 Aizen Muken Capsules | Source-listed; verify in-game |
YUJI_MODULO_FIXED | 5 Aizen Muken Capsules, 500 Trait Rerolls | Reward newly itemised by one tracker on August 14, 2026; previously blank. Single-source figure |
SHINYADDED | 5 Artifacts Trait Rerolls, plus Aizen Muken Capsules in an unstated quantity | Reward newly itemised by one tracker on August 14, 2026; previously blank. Single-source figure |
BLEACHAIZENYHAWCH | 500 Artifacts Trait Rerolls, 10,000 Curse Energy, 5 Aizen Muken Capsules | Reward newly itemised by one tracker on August 14, 2026; previously blank. Single-source figure |
SKILL_TREE | 100 Super Stat Rerolls, 3 Skill Tree Tickets | Reward newly itemised by one tracker on August 14, 2026; previously blank. Single-source figure |
DEVOURER_THRONE | 1 Limit Breaker, 100 Stat Rerolls | Reward newly itemised by one tracker on August 14, 2026; previously blank. Single-source figure |
UPDATE25 | 10,000 Phantom Glow Skulls, 500 Trait Rerolls | Reward newly itemised by one tracker on August 14, 2026; previously blank. Single-source figure |
UPDATE24 | 100 Mystic Coins, 500 Trait Rerolls | Reward newly itemised by one tracker on August 14, 2026; previously blank. Single-source figure |
DIO_JOTARO | 2,000 Dio Presents | Reward newly itemised by one tracker on August 14, 2026; previously blank. Single-source figure |
OVER_HEAVEN | 1 Limit Breaker, 250 Super Stat Rerolls, 3,000 Dio Presents, 250 Stat Rerolls | Source-listed; verify in-game |
WUWA | 500 Artifacts Trait Rerolls, 4 Halo of Oblivion | Reward newly itemised by one tracker on August 14, 2026; previously blank. Single-source figure |
KURUMI_FRIEREN | 100 Mystic Coins, 500 Trait Rerolls, 5 Lucky Potions, 5 Super Lucky Potions | Reward newly itemised by one tracker on August 14, 2026; previously blank. The potion counts are the least settled part — a second outlet is reported to give a different number, so treat the fives as approximate |
UPD_23 | 1 Limit Breaker, 500 Trait Rerolls | Reward newly itemised by one tracker on August 14, 2026; previously blank. Single-source figure |
FREE_CURRENCYPACK | 100,000 CSM Coins, 100,000 Alien Coins | Source-listed; verify in-game |
UPDATE_22.5 | 1,000 Trait Rerolls | Reward newly itemised by one tracker on August 14, 2026; previously blank. Single-source figure |
THREE_GODS | 500 Artifacts Trait Rerolls, 25 Rune Stones, 5 Rainbow Potions, 1 Limit Breaker | Source-listed; verify in-game |
UPD22 | Free rewards | Source-listed; verify in-game |
FATE_UPDATE | Free rewards | Source-listed; verify in-game |
ZEROTWO_UPDATE | Free rewards | Source-listed; verify in-game |
SRYFORDELAY_UPD22 | Free rewards | Source-listed; verify in-game |
UPD21 | 1 Limit Breaker | Reward newly itemised by one tracker on August 14, 2026; previously blank. Single-source figure |
Expired
| Code | Status |
|---|---|
YUGSNEAKS, COD_DIMENSION_x, 5_PART1, 50delay, HALLOWEEN2025, CHRISTMAS, REZERO_PART2 | Expired — a representative subset. One tracker keeps a retired list of 167 codes in total. |
What We Left Off This Page
One tracker also lists REINHARDTO, CHRISTMAS, REZERO_PART2, NEW_WORLDLINE!, 3Route_Subaru, Satella_Evo, ReZeroP1, BUFF_GAROU_SLIDE, ONE_FRAME_MAN, OPM_PART2, UPD19, DELAY_GUARDIANS_2025, UPD_18, OPM_PART1 and TOURNAMENT. The other tracker does not carry them, and it puts CHRISTMAS and REZERO_PART2 in its expired list. One list saying "active" while the other says "expired" is a disagreement, not a discovery, so we leave the block off rather than pad the table with it.
Sources checked August 14, 2026: RobloxDen (tracker's own stated check: August 14, 2026 — the source of the newly itemised rewards above, and of the 167-entry expired list), Beebom (outlet's own stated update: August 1, 2026 — the third source that corroborates the four headline codes and settles the Stat Rerolls wording), plus the experience's own Roblox listing read via the games API on August 14, 2026 for the title change, build date and player count. Pocket Tactics is carried at its previously stated date of August 10, 2026 but was not re-read directly this time. The developer's own game description publishes no codes for this game, so unlike some others in this section there is no first-party list to check against. GGGuides labels these as dated signals unless confirmed in-game.
How to Redeem
- Launch Anime Guardians on Roblox.
- Click the Codes button on the right side of the screen.
- Type the code into the Enter Code Here box exactly as written — codes are case-sensitive.
- Press REDEEM.
The current build is Update 29 and has been since July 6, 2026, so the Update 29 codes are the ones most likely to still be live. Work newest to oldest — update codes tend to be retired first. One upside of a dormant build: a code list for a game that is not shipping updates goes stale much more slowly than one for a game that patches weekly, so this page ageing by a few days matters less here than it would elsewhere. The risk runs the other way — if the promised rework lands, expect a large retirement in one go.
Update Rule
We do not mark a code as active just because another page says it is active. The page records what was checked, when it was checked, and what players should verify next.