Code: CTBUFFS for 1000 Cursed Crystals, 10000 Lumens, and 50 Clan Rolls, so CTBUFFS leads the table below. It also names 200KLIKES as the current like-milestone code and states the next one arrives at 210K likes. SukunaMark no longer appears there, and the two most recently updated trackers have both moved it to expired, so it has left the working table.Codes to Check First
| Code | Reward / Signal | Status |
|---|---|---|
| CTBUFFS | 1,000 Cursed Crystals, 10,000 Lumens, 50 Clan Rolls | New signal, and the strongest on this page — the reward wording above is copied from the game's own Roblox description, with Destructoid (August 16) and Beebom (August 15) matching the string and the amounts |
| 200KLIKES | Developer description: 5k Lumens, 500 Cursed Crystals, 50 Clan Rolls. Trackers instead print 3.5k Lumens for the same code | Named in the game's own Roblox description as the current like-milestone code, and carried by all four trackers. Sources disagree on the Lumens figure, so neither number is treated as settled |
| 190KLIKES | 3.5k Lumens, 250 Cursed Crystals, 35 Clan Rolls | Source-listed by Destructoid (August 16), Beebom (August 15) and Pocket Tactics (August 9). PCGamesN carries it in neither table. The developer description names only 200KLIKES, so this older tier may already have lapsed |
| 100MVISITSTY | 1,000 Cursed Crystals, 10K Lumens, 100 Clan Rolls | Disputed: Beebom still listed it as working on August 15, but Pocket Tactics (August 9), PCGamesN (August 11) and Destructoid (August 16) all leave it off their working lists. The 100M visit milestone itself is real — the counter reads over 106 million |
| CODE_LIMITED_EVENT!! | 500 Cursed Crystals, 6 Shadow Essence | Added this check but held at caution: Beebom (August 15) and Pocket Tactics (August 9) agree on the string and the reward, yet the more recent Destructoid list of August 16 carries it in neither its working nor its expired table, and the developer description does not mention it |
Codes Sources No Longer Support
| Code | Reward / Signal | Status |
|---|---|---|
| SukunaMark | 500 Cursed Crystals, 3.5k Lumens, 50 Clan Rolls | Moved here on August 16 — Destructoid (August 16) and Beebom (August 15) both now file it as expired, and it is absent from the developer description. PCGamesN (August 11) and Pocket Tactics (August 9) still print it, but both are older than the lists that retired it |
| LOTSOFBUGFIXES | 500 Cursed Crystals, 3.5k Lumens, 500 Summer Shells | Now expired on Destructoid (August 16) and Beebom (August 15), and absent from PCGamesN. Only Pocket Tactics, last updated August 9, still carried it |
| 6kLikes | No source publishes a reward for this code, because no tracker lists it for Jujutsu Zero at all | Removed as wrong-game: no tracker lists this string for Jujutsu Zero, and the milestone size does not match this game |
| 5kLikes | No source publishes a reward for this code, because no tracker lists it for Jujutsu Zero at all | Removed as wrong-game: no tracker lists this string for Jujutsu Zero, and the milestone size does not match this game |
| 500kVisits | No source publishes a reward for this code, because no tracker lists it for Jujutsu Zero at all | Removed as wrong-game: no tracker lists this string for Jujutsu Zero, and the milestone size does not match this game |
| 1kFavorites | No source publishes a reward for this code, because no tracker lists it for Jujutsu Zero at all | Removed as wrong-game: no tracker lists this string for Jujutsu Zero, and the milestone size does not match this game |
| SorryForBugs | No source publishes a reward for this code, because no tracker lists it for Jujutsu Zero at all | Removed as wrong-game: no tracker lists this string for Jujutsu Zero in either its working or its expired table |
Sources checked August 16, 2026: the game's own Roblox listing (developer description and live counters, listing timestamped August 16, 2026 — this is the first-party source and outranks the trackers below), Destructoid (its own page stated August 16, 2026), Beebom (its own page stated August 15, 2026), PCGamesN (its own page stated August 11, 2026), Pocket Tactics (its own page stated August 9, 2026). No source publishes an expiry date for any of these codes, so this page does not print one. GGGuides labels these as dated signals unless confirmed in-game.
Not carried: Beebom's August 15 list alone still shows TradingUP and AURA as working, while Destructoid, PCGamesN and Pocket Tactics all file both as expired, so neither has a row above. MAHORAGA appears only in expired tables and is not listed here as a live signal.
How to Redeem
- Open Jujutsu Zero from the official Roblox experience page.
- Find the Codes, Shop, Rewards, or Settings menu after your character loads.
- Paste one code exactly as shown, including numbers and capitalization.
- If it fails, rejoin a fresh server and check whether the code expired, requires a level, or was already redeemed.
Why a Code May Fail
Common causes include expired milestone rewards, old servers, typo-sensitive capitalization, one-use redemption, region or group requirements, and update delays.
Update Rule
We do not mark a code as active just because another page says it is active. The page records what was checked, when it was checked, and what players should verify next.