Codes to Check First
| Code / Signal | Reward | Status |
|---|---|---|
| JusticeForAD | 25 Rerolls, 25 Cubes, 25 Malice, 1,000 Gems (level 15 required) | New source-listed signal; three sources agree |
| CursedAwakening | 15 Rerolls, 5 Capsules, 500 Gems (level 5 required) | New source-listed signal; three sources agree |
| DomainExpansion | 10 Rerolls, 5,000 Talismans, 500 Gems (level 5 required) | New source-listed signal; three sources agree |
| SBR! | 25 Rerolls, 25 Cubes, 25 Malice, 1,500 Gems (level 15 required) | New source-listed signal; two sources agree |
| 23rdPresident! | 25 Rerolls, 1,000 Gems (level 5 required) | New source-listed signal; two sources agree |
| Jojos! | 15 Rerolls, 1,000 Gems (level 15 required) | New source-listed signal; two sources agree |
| SorryForBugs! | 1,500 Gems, 15 Shards, 15 Cubes, 15 Malice (level 5 required) | New source-listed signal; two sources agree, one of them lists the reward only as free rewards |
| SorryForMaitenance | 200 Rerolls, 15,000 Gems, 100 Stat Cubes, 100 Malice | Beebom and Destructoid list it; the newer PCGamesN list of August 13 does not carry it in either its working or its expired table |
| BoostedCode | 250 Rerolls | Beebom and Destructoid list it; the newer PCGamesN list of August 13 does not carry it in either table |
| BeastGohan | 100 Rerolls | Beebom and Destructoid list it; the newer PCGamesN list of August 13 does not carry it in either table |
| ILoveAnimeDestiny! | 1,500 Gems, 15 Shards, 15 Cubes, 15 Malice | Disputed: PCGamesN and Beebom list it as working, Destructoid moved it to expired on July 31 |
| 3KCCU! | 2,000 Gems, 5,000 FrostLotus, 25 Shards, 35 Cubes, 35 Malice | Disputed: PCGamesN and Beebom list it as working, Destructoid moved it to expired on July 31 |
| Release! | 1,500 Gems, 15 Shards | Disputed: PCGamesN and Beebom list it as working, Destructoid moved it to expired on July 31 |
| SorryForDelay | 500 Gems, 5 Cubes, 5 Shards, 5 Malice | Disputed: PCGamesN and Beebom list it as working, Destructoid moved it to expired on July 31 |
Codes Sources Now Report Dead
| Code / Signal | Reward | Status |
|---|---|---|
| UPDATE1 | No source publishes a reward for this code; Destructoid lists it in its expired table as a bare code string | Destructoid listed it as expired on July 31; no current source carries it as working |
| RELEASE | Launch reward; no source publishes an itemised amount | No source lists this exact spelling; the code trackers carry is Release! with an exclamation mark |
| PATCHES! | No source publishes a reward; both trackers list it as a bare code string in their expired tables | Listed as expired by both PCGamesN and Beebom |
| BugHOTFIX! | No source publishes a reward; both trackers list it as a bare code string in their expired tables | Listed as expired by both PCGamesN and Beebom |
| ReleaseEA! | No source publishes a reward; Beebom lists it as a bare code string in its expired table | Listed as expired by Beebom |
Sources checked August 16, 2026: PCGamesN (its own page stated August 13, 2026), Beebom (its own page stated August 10, 2026), Destructoid (its own page stated July 31, 2026). All three were re-read on August 16 and none had moved. No source publishes an expiry date for any of these codes, so this page does not print one. GGGuides labels these as dated signals unless confirmed in-game.
Source caveat: Destructoid is now more than two weeks old, and the four codes it alone marks expired — ILoveAnimeDestiny!, 3KCCU!, Release! and SorryForDelay — are contradicted by both newer lists. The disputed rows above reflect that split rather than resolving it. MrGuider also publishes a page for this game but carries no usable update date, so it is not cited here.
How to Redeem
- Open the official game or app and load into a fresh server.
- Find the Codes, Settings, Shop, Rewards, Mail, or official redemption menu.
- Paste one code exactly as listed. Watch capitalization, punctuation, and symbols.
- If a row fails, treat it as expired, capped, region-limited, or already redeemed until verified otherwise.
Update Rule
We do not mark a code as active just because another page says it is active. The page records what was checked, when it was checked, and what players should verify next.