Release code from last check is kept unchanged.🎁 Use Code "Release" for some FREE Boosts! — capital R, the rest lower case. Redemption in this genre is usually case-sensitive, so that is a difference that can cost you the reward, and the error was ours rather than a source's. The row below now prints the developer's own form. Trackers are split on it independently of us: RobloxDen writes RELEASE, Pocket Tactics writes Release. If the first form is rejected, try the other before assuming the code is dead.New This Check — The Update 10 / PRIMORDIALS Batch
Each of these nine is carried by allthings.how (August 21), RBXFits (August 22) and Pro Game Guides (August 20). The three agree on the exact string and ticket counts across every row.
| Code / Signal | Reward | Status |
|---|---|---|
| UPDATE10 | 300 F2P Tickets plus one each of the tier II potions | Newest source-listed signal (August 20-22); named for the update title on the Roblox listing |
| UPDATE10FIXES | 300 F2P Tickets plus one each of the tier II potions | New source-listed signal (August 20-22) |
| SORRY4DEL4Y! | 600 F2P Tickets plus two each of the tier II potions | New source-listed signal (August 20-22); the apology-code pattern matches SORRYFORUPGRADES from last check |
| TITANPASSIVES | 300 F2P Tickets plus one each of the tier II potions | New source-listed signal (August 20-22) |
| PRIMORDIALS | 300 F2P Tickets plus one each of the tier II potions | New source-listed signal (August 20-22); named for the update title on the Roblox listing |
| SORRYFORUPGRADES | 500 F2P Tickets plus one each of the tier II potions | Carried last check; re-affirmed by all three new outlets (August 20-22) |
| HEROTEST | 200 F2P Tickets plus one each of the tier II potions | Carried last check; re-affirmed by all three new outlets (August 20-22) |
| SPAWNBOSS | 200 F2P Tickets plus one each of the tier II potions | Carried last check; re-affirmed by all three new outlets (August 20-22) |
| UPDATE9.5 | 200 F2P Tickets plus one each of the tier II potions | Carried last check; re-affirmed by all three new outlets (August 20-22) |
Codes to Check First
| Code / Signal | Reward | Status |
|---|---|---|
| Release | 250 F2P Tickets plus a bundle of potions (RobloxDen counts 12, Pocket Tactics 14) | Published in the game's own Roblox description, re-read August 15, which writes it Release — not RELEASE as we printed here previously. Trackers split on the casing, so try RELEASE if this form is rejected |
| UPDATE9.5 | 200 F2P Tickets plus one each of the tier II potions | New source-listed signal (August 11) |
| SPAWNBOSS | 200 F2P Tickets plus one each of the tier II potions | New source-listed signal (August 11) |
| HEROTEST | 200 F2P Tickets plus one each of the tier II potions | New source-listed signal (August 11) |
| SORRYFORUPGRADES | 500 F2P Tickets plus one each of the tier II potions | New source-listed signal (August 11) |
| UPD9FIXE | F2P Tickets and potions | Spelling split: GameRant, Pocket Tactics and Beebom write UPD9FIXE, Try Hard Guides writes UPD9FIXES |
| UPDATE9 | 200 F2P Tickets plus one each of the tier II potions | Source-listed; predates the August 11 batch, still carried by every source |
| ONIPUNCHI | 200 F2P Tickets plus one each of the tier II potions | Source-listed; predates the August 11 batch, still carried by every source |
| MONSTERS | 200 F2P Tickets plus one each of the tier II potions | Source-listed; predates the August 11 batch, still carried by every source |
| UPDATE8.5 | 200 F2P Tickets plus one each of the tier II potions | Source-listed; predates the August 11 batch, still carried by every source |
| GODDESS | 200 F2P Tickets plus one each of the tier II potions | Source-listed; predates the August 11 batch, still carried by every source |
| DEMONKING | 200 F2P Tickets plus one each of the tier II potions | Source-listed; predates the August 11 batch, still carried by every source |
| UPDATE8 | F2P Tickets, Food Boosts, Potions | Source-listed |
| COMMANDMENTS | F2P Tickets, Food Boosts, Potions | Source-listed |
| LIONKINGDOM | F2P Tickets, Food Boosts, Potions | Source-listed |
| FIXEDRANKS | F2P Tickets, Food Boosts, Potions | Source-listed |
| UPDATE8FIXES | 200 F2P Tickets plus 45 Food Boosts | Source-listed |
| !FIXEDABUG! | 200 F2P Tickets plus one each of the tier I potions | Added August 14: carried by Pocket Tactics and RobloxDen, both stated August 13 |
| GATESNOTCLOSINGANYMORE | 200 F2P Tickets plus one each of the tier II potions | Added August 14: carried by Pocket Tactics and RobloxDen, both stated August 13 |
| AUTOCOLLECTFINGER | 200 F2P Tickets plus one each of the tier II potions | Added August 14: carried by Pocket Tactics and RobloxDen, both stated August 13 |
| UPDATE7.5 | 200 F2P Tickets plus one each of the tier II potions | Added August 14: carried by Pocket Tactics and RobloxDen, both stated August 13 |
| CURSEDRUSH | F2P Tickets + Potions | Source-listed |
| KINGOFCURSES | F2P Tickets + Potions | Source-listed |
| UPDATE6.2 | 200 F2P Tickets plus one each of the tier II potions | Source-listed; still working on all three trackers that keep expired lists |
| OPTIMIZATIONS | F2P Tickets + Potions | Source-listed |
| FIXEDWHITEBEARDQUEST | F2P Tickets + Potions | Source-listed |
| UPD6.2FIXES | F2P Tickets + Potions | Source-listed |
| TOMBRAID | 200 F2P Tickets plus one each of the Damage II, Power II, XP II, Yen II and Luck II potions | Source-listed |
| PROMOTION | 200 F2P Tickets plus one each of the Damage II, Power II, XP II, Yen II and Luck II potions | Source-listed |
| ASTRAL20KFAVORITES | 200 F2P Tickets plus one each of the tier II potions | Source-listed |
| VISITSASTRAL10M | 200 F2P Tickets plus one each of the tier II potions | Source-listed |
| LIKES5K | 200 F2P Tickets plus one each of the tier II potions | Added August 14: carried by Pocket Tactics and RobloxDen, both stated August 13 |
| 10KLIKESALREADY | 200 F2P Tickets plus one each of the tier II potions | Added August 14: carried by Pocket Tactics and RobloxDen, both stated August 13 |
| 5MVISITSINGAME | 200 F2P Tickets plus one each of the tier II potions | Added August 14: carried by Pocket Tactics and RobloxDen, both stated August 13 |
| 10KFAVORITESINTHEGAME | 200 F2P Tickets plus one each of the tier II potions | Added August 14: carried by Pocket Tactics and RobloxDen, both stated August 13 |
| !ASTRAL40KCCU! | Concurrent-player reward; no source publishes an itemised amount | Added August 14: carried by Pocket Tactics and RobloxDen, both stated August 13 |
| UPDATE6.1 | 200 F2P Tickets plus one each of the tier II potions | Source-listed; still working on all three trackers that keep expired lists |
| KIEVOLUTION | 200 F2P Tickets plus one each of the tier II potions | Source-listed; still working on all three trackers that keep expired lists |
| UPDATE6RELEASE | 250 F2P Tickets plus one each of the Damage II, Power II, XP II, Yen II and Luck II potions | Source-listed; still working on all three trackers that keep expired lists |
| BACKTOASTRAL | 5,000 F2P Tickets plus one each of the Damage II, Power II, XP II, Yen II and Luck II potions | Source-listed; still working on all three trackers that keep expired lists |
| LIKES3KNEW | Like-milestone reward; no source publishes an itemised amount | Source-listed; still working on all three trackers that keep expired lists |
| 2MVISITSNEW | Visit-milestone reward; no source publishes an itemised amount | Source-listed; still working on all three trackers that keep expired lists |
| 20KACTIVE | Active-player reward; no source publishes an itemised amount | Source-listed; still working on all three trackers that keep expired lists |
| 30KACTIVE | Active-player reward; no source publishes an itemised amount | Source-listed; still working on all three trackers that keep expired lists |
| 7.5KFAVORITES | Favourite-milestone reward; no source publishes an itemised amount | Source-listed; still working on all three trackers that keep expired lists |
Sources checked August 23, 2026: the game's own Roblox listing (read directly; description still publishes the code as Release, title now "[PRIMORDIALS] Anime Astral Simulator", stamped last updated August 20, 2026 at 18:04 UTC, 52,014,811 visits, 71,022 favourites), RobloxDen (its own page still stated last check at 00:59 on 08/15/2026 — out of date on the Update 10 batch, so it is not the corroborating source for those nine rows), allthings.how (source's own stated update: August 21, 2026 — one of the three independent carriers of the Update 10 batch), RBXFits (source's own stated update: August 22, 2026 — the freshest tracker and corroborator of the Update 10 batch), Pro Game Guides (source's own stated update: August 20, 2026 — third independent corroborator of the Update 10 batch), Pocket Tactics (its own page stated August 13, 2026, unchanged), GameRant (its own page stated August 11, 2026, unchanged), Beebom (its own page stated August 9, 2026, unchanged). No source publishes an expiry date for any of these codes, so this page does not print one. GGGuides labels these as dated signals unless confirmed in-game.
Two of those sources are weak on their own. Try Hard Guides and Beebom both state plainly that there are currently no expired codes for this game, so neither can tell you that a code has died — we used them only to corroborate code strings and rewards, never to keep a row alive. The rows above rest on Pocket Tactics, RobloxDen and GameRant, which do retire codes, and on the developer's own description for Release.
How to Redeem
- Open the official game or app and load into a fresh server.
- Find the Codes, Settings, Shop, Rewards, Mail, or official redemption menu.
- Paste one code exactly as listed. Watch capitalization, punctuation, and symbols.
- If a row fails, treat it as expired, capped, region-limited, or already redeemed until verified otherwise.
Update Rule
We do not mark a code as active just because another page says it is active. The page records what was checked, when it was checked, and what players should verify next.